grepular/radicale (alpine 3.22.1) - Trivy Report - 2025-10-14 15:17:20.539338175 +0000 UTC m=+2.679548217

alpine
Package Vulnerability ID Severity Installed Version Fixed Version Links
libcrypto3 CVE-2025-9230 MEDIUM 3.5.3-r1 3.5.4-r0
libcrypto3 CVE-2025-9231 MEDIUM 3.5.3-r1 3.5.4-r0
libcrypto3 CVE-2025-9232 LOW 3.5.3-r1 3.5.4-r0
libssl3 CVE-2025-9230 MEDIUM 3.5.3-r1 3.5.4-r0
libssl3 CVE-2025-9231 MEDIUM 3.5.3-r1 3.5.4-r0
libssl3 CVE-2025-9232 LOW 3.5.3-r1 3.5.4-r0
openssl CVE-2025-9230 MEDIUM 3.5.3-r1 3.5.4-r0
openssl CVE-2025-9231 MEDIUM 3.5.3-r1 3.5.4-r0
openssl CVE-2025-9232 LOW 3.5.3-r1 3.5.4-r0
No Misconfigurations found
python-pkg
Package Vulnerability ID Severity Installed Version Fixed Version Links
pip CVE-2025-8869 MEDIUM 25.2
pip CVE-2025-8869 MEDIUM 25.2
No Misconfigurations found