ghcr.io/thomiceli/opengist:latest (alpine 3.19.8) - Trivy Report - 2025-10-14 15:08:39.646996974 +0000 UTC m=+3.949265685

alpine
Package Vulnerability ID Severity Installed Version Fixed Version Links
curl CVE-2025-10148 MEDIUM 8.12.1-r0 8.14.1-r2
curl CVE-2025-4947 MEDIUM 8.12.1-r0 8.14.0-r0
curl CVE-2025-5025 MEDIUM 8.12.1-r0 8.14.0-r0
curl CVE-2025-5399 MEDIUM 8.12.1-r0 8.14.1-r0
curl CVE-2025-9086 MEDIUM 8.12.1-r0 8.14.1-r2
libcrypto3 CVE-2025-9230 MEDIUM 3.1.8-r0 3.1.8-r1
libcrypto3 CVE-2025-9232 LOW 3.1.8-r0 3.1.8-r1
libcurl CVE-2025-10148 MEDIUM 8.12.1-r0 8.14.1-r2
libcurl CVE-2025-4947 MEDIUM 8.12.1-r0 8.14.0-r0
libcurl CVE-2025-5025 MEDIUM 8.12.1-r0 8.14.0-r0
libcurl CVE-2025-5399 MEDIUM 8.12.1-r0 8.14.1-r0
libcurl CVE-2025-9086 MEDIUM 8.12.1-r0 8.14.1-r2
libssl3 CVE-2025-9230 MEDIUM 3.1.8-r0 3.1.8-r1
libssl3 CVE-2025-9232 LOW 3.1.8-r0 3.1.8-r1
openssl CVE-2025-9230 MEDIUM 3.1.8-r0 3.1.8-r1
openssl CVE-2025-9232 LOW 3.1.8-r0 3.1.8-r1
No Misconfigurations found
gobinary
Package Vulnerability ID Severity Installed Version Fixed Version Links
github.com/go-chi/chi/v5 GHSA-vrw8-fxc6-2r93 MEDIUM v5.2.1 5.2.2
No Misconfigurations found