ghcr.io/karakeep-app/karakeep:release (alpine 3.22.1) - Trivy Report - 2025-10-14 15:09:38.377753708 +0000 UTC m=+27.437560583

alpine
Package Vulnerability ID Severity Installed Version Fixed Version Links
libcrypto3 CVE-2025-9230 MEDIUM 3.5.1-r0 3.5.4-r0
libcrypto3 CVE-2025-9231 MEDIUM 3.5.1-r0 3.5.4-r0
libcrypto3 CVE-2025-9232 LOW 3.5.1-r0 3.5.4-r0
libexpat CVE-2025-59375 MEDIUM 2.7.1-r0 2.7.2-r0
libssl3 CVE-2025-9230 MEDIUM 3.5.1-r0 3.5.4-r0
libssl3 CVE-2025-9231 MEDIUM 3.5.1-r0 3.5.4-r0
libssl3 CVE-2025-9232 LOW 3.5.1-r0 3.5.4-r0
libxml2 CVE-2025-49794 CRITICAL 2.13.8-r0 2.13.9-r0
libxml2 CVE-2025-49796 CRITICAL 2.13.8-r0 2.13.9-r0
libxml2 CVE-2025-49795 HIGH 2.13.8-r0 2.13.9-r0
libxml2 CVE-2025-6021 HIGH 2.13.8-r0 2.13.9-r0
libxml2 CVE-2025-6170 LOW 2.13.8-r0 2.13.9-r0
tiff CVE-2025-8961 LOW 4.7.0-r0 4.7.1-r0
tiff CVE-2025-9165 LOW 4.7.0-r0 4.7.1-r0
No Misconfigurations found
node-pkg
Package Vulnerability ID Severity Installed Version Fixed Version Links
brace-expansion CVE-2025-5889 LOW 1.1.11 2.0.2, 1.1.12, 3.0.1, 4.0.1
brace-expansion CVE-2025-5889 LOW 2.0.1 2.0.2, 1.1.12, 3.0.1, 4.0.1
cookie CVE-2024-47764 LOW 0.6.0 0.7.0
esbuild GHSA-67mh-4wv8-2f99 MEDIUM 0.18.20 0.25.0
happy-dom CVE-2025-61927 CRITICAL 17.4.9 20.0.0
hono CVE-2025-59139 MEDIUM 4.7.11 4.9.7
next CVE-2025-55173 MEDIUM 15.3.3 14.2.31, 15.4.5
next CVE-2025-57752 MEDIUM 15.3.3 14.2.31, 15.4.5
next CVE-2025-57822 MEDIUM 15.3.3 14.2.32, 15.4.7
nodemailer GHSA-mm7p-fcc7-pg87 MEDIUM 7.0.4 7.0.7
tar-fs CVE-2025-59343 HIGH 2.1.3 3.1.1, 2.1.4, 1.16.6
No Misconfigurations found
gobinary
Package Vulnerability ID Severity Installed Version Fixed Version Links
stdlib CVE-2024-24790 CRITICAL v1.20.7 1.21.11, 1.22.4
stdlib CVE-2023-39325 HIGH v1.20.7 1.20.10, 1.21.3
stdlib CVE-2023-45283 HIGH v1.20.7 1.20.11, 1.21.4, 1.20.12, 1.21.5
stdlib CVE-2023-45288 HIGH v1.20.7 1.21.9, 1.22.2
stdlib CVE-2024-34156 HIGH v1.20.7 1.22.7, 1.23.1
stdlib CVE-2025-47907 HIGH v1.20.7 1.23.12, 1.24.6
stdlib CVE-2023-39318 MEDIUM v1.20.7 1.20.8, 1.21.1
stdlib CVE-2023-39319 MEDIUM v1.20.7 1.20.8, 1.21.1
stdlib CVE-2023-39326 MEDIUM v1.20.7 1.20.12, 1.21.5
stdlib CVE-2023-45284 MEDIUM v1.20.7 1.20.11, 1.21.4
stdlib CVE-2023-45289 MEDIUM v1.20.7 1.21.8, 1.22.1
stdlib CVE-2023-45290 MEDIUM v1.20.7 1.21.8, 1.22.1
stdlib CVE-2024-24783 MEDIUM v1.20.7 1.21.8, 1.22.1
stdlib CVE-2024-24784 MEDIUM v1.20.7 1.21.8, 1.22.1
stdlib CVE-2024-24785 MEDIUM v1.20.7 1.21.8, 1.22.1
stdlib CVE-2024-24789 MEDIUM v1.20.7 1.21.11, 1.22.4
stdlib CVE-2024-24791 MEDIUM v1.20.7 1.21.12, 1.22.5
stdlib CVE-2024-34155 MEDIUM v1.20.7 1.22.7, 1.23.1
stdlib CVE-2024-34158 MEDIUM v1.20.7 1.22.7, 1.23.1
stdlib CVE-2024-45336 MEDIUM v1.20.7 1.22.11, 1.23.5, 1.24.0-rc.2
stdlib CVE-2024-45341 MEDIUM v1.20.7 1.22.11, 1.23.5, 1.24.0-rc.2
stdlib CVE-2025-0913 MEDIUM v1.20.7 1.23.10, 1.24.4
stdlib CVE-2025-22866 MEDIUM v1.20.7 1.22.12, 1.23.6, 1.24.0-rc.3
stdlib CVE-2025-22871 MEDIUM v1.20.7 1.23.8, 1.24.2
stdlib CVE-2025-4673 MEDIUM v1.20.7 1.23.10, 1.24.4
stdlib CVE-2025-47906 MEDIUM v1.20.7 1.23.12, 1.24.6
No Misconfigurations found
gobinary
Package Vulnerability ID Severity Installed Version Fixed Version Links
stdlib CVE-2025-47907 HIGH v1.23.10 1.23.12, 1.24.6
stdlib CVE-2025-47906 MEDIUM v1.23.10 1.23.12, 1.24.6
No Misconfigurations found
gobinary
Package Vulnerability ID Severity Installed Version Fixed Version Links
stdlib CVE-2025-47907 HIGH v1.23.10 1.23.12, 1.24.6
stdlib CVE-2025-47906 MEDIUM v1.23.10 1.23.12, 1.24.6
No Misconfigurations found