grafana/grafana-enterprise (alpine 3.22.1) - Trivy Report - 2025-10-14 15:20:12.17012635 +0000 UTC m=+13.074112778

alpine
Package Vulnerability ID Severity Installed Version Fixed Version Links
curl CVE-2025-10148 MEDIUM 8.14.1-r1 8.14.1-r2
curl CVE-2025-9086 MEDIUM 8.14.1-r1 8.14.1-r2
libcrypto3 CVE-2025-9230 MEDIUM 3.5.1-r0 3.5.4-r0
libcrypto3 CVE-2025-9231 MEDIUM 3.5.1-r0 3.5.4-r0
libcrypto3 CVE-2025-9232 LOW 3.5.1-r0 3.5.4-r0
libcurl CVE-2025-10148 MEDIUM 8.14.1-r1 8.14.1-r2
libcurl CVE-2025-9086 MEDIUM 8.14.1-r1 8.14.1-r2
libssl3 CVE-2025-9230 MEDIUM 3.5.1-r0 3.5.4-r0
libssl3 CVE-2025-9231 MEDIUM 3.5.1-r0 3.5.4-r0
libssl3 CVE-2025-9232 LOW 3.5.1-r0 3.5.4-r0
No Misconfigurations found
node-pkg
No Vulnerabilities found
No Misconfigurations found
gobinary
No Vulnerabilities found
No Misconfigurations found
gobinary
No Vulnerabilities found
No Misconfigurations found
gobinary
No Vulnerabilities found
No Misconfigurations found