excalidraw/excalidraw (alpine 3.21.3) - Trivy Report - 2025-10-14 15:09:40.89967069 +0000 UTC m=+1.783211099

alpine
Package Vulnerability ID Severity Installed Version Fixed Version Links
curl CVE-2025-10148 MEDIUM 8.12.1-r1 8.14.1-r2
curl CVE-2025-4947 MEDIUM 8.12.1-r1 8.14.0-r0
curl CVE-2025-5025 MEDIUM 8.12.1-r1 8.14.0-r0
curl CVE-2025-5399 MEDIUM 8.12.1-r1 8.14.1-r0
curl CVE-2025-9086 MEDIUM 8.12.1-r1 8.14.1-r2
libcrypto3 CVE-2025-9230 MEDIUM 3.3.3-r0 3.3.5-r0
libcrypto3 CVE-2025-9231 MEDIUM 3.3.3-r0 3.3.5-r0
libcrypto3 CVE-2025-9232 LOW 3.3.3-r0 3.3.5-r0
libcurl CVE-2025-10148 MEDIUM 8.12.1-r1 8.14.1-r2
libcurl CVE-2025-4947 MEDIUM 8.12.1-r1 8.14.0-r0
libcurl CVE-2025-5025 MEDIUM 8.12.1-r1 8.14.0-r0
libcurl CVE-2025-5399 MEDIUM 8.12.1-r1 8.14.1-r0
libcurl CVE-2025-9086 MEDIUM 8.12.1-r1 8.14.1-r2
libexpat CVE-2025-59375 MEDIUM 2.7.0-r0 2.7.2-r0
libssl3 CVE-2025-9230 MEDIUM 3.3.3-r0 3.3.5-r0
libssl3 CVE-2025-9231 MEDIUM 3.3.3-r0 3.3.5-r0
libssl3 CVE-2025-9232 LOW 3.3.3-r0 3.3.5-r0
libxml2 CVE-2025-49794 CRITICAL 2.13.4-r5 2.13.9-r0
libxml2 CVE-2025-49796 CRITICAL 2.13.4-r5 2.13.9-r0
libxml2 CVE-2025-32414 HIGH 2.13.4-r5 2.13.4-r6
libxml2 CVE-2025-32415 HIGH 2.13.4-r5 2.13.4-r6
libxml2 CVE-2025-49795 HIGH 2.13.4-r5 2.13.9-r0
libxml2 CVE-2025-6021 HIGH 2.13.4-r5 2.13.9-r0
libxml2 CVE-2025-6170 LOW 2.13.4-r5 2.13.9-r0
tiff CVE-2025-8961 LOW 4.7.0-r0 4.7.1-r0
tiff CVE-2025-9165 LOW 4.7.0-r0 4.7.1-r0
No Misconfigurations found