gcr.io/zenika-hub/alpine-chrome:123 (alpine 3.19.1) - Trivy Report - 2025-10-14 15:11:33.600985448 +0000 UTC m=+9.797361009

alpine
Package Vulnerability ID Severity Installed Version Fixed Version Links
busybox CVE-2023-42363 MEDIUM 1.36.1-r15 1.36.1-r17
busybox CVE-2023-42364 MEDIUM 1.36.1-r15 1.36.1-r19
busybox CVE-2023-42365 MEDIUM 1.36.1-r15 1.36.1-r19
busybox CVE-2023-42366 MEDIUM 1.36.1-r15 1.36.1-r16
busybox-binsh CVE-2023-42363 MEDIUM 1.36.1-r15 1.36.1-r17
busybox-binsh CVE-2023-42364 MEDIUM 1.36.1-r15 1.36.1-r19
busybox-binsh CVE-2023-42365 MEDIUM 1.36.1-r15 1.36.1-r19
busybox-binsh CVE-2023-42366 MEDIUM 1.36.1-r15 1.36.1-r16
cups-libs CVE-2024-47175 CRITICAL 2.4.7-r0 2.4.9-r1
cups-libs CVE-2024-35235 MEDIUM 2.4.7-r0 2.4.9-r0
gdk-pixbuf CVE-2022-48622 HIGH 2.42.10-r6 2.42.12-r0
glib CVE-2024-34397 LOW 2.78.4-r0 2.78.5-r0
icu-data-full CVE-2025-5222 HIGH 74.1-r0 74.1-r1
icu-libs CVE-2025-5222 HIGH 74.1-r0 74.1-r1
libcrypto3 CVE-2024-6119 HIGH 3.1.4-r6 3.1.7-r0
libcrypto3 CVE-2024-13176 MEDIUM 3.1.4-r6 3.1.8-r0
libcrypto3 CVE-2024-4603 MEDIUM 3.1.4-r6 3.1.5-r0
libcrypto3 CVE-2024-4741 MEDIUM 3.1.4-r6 3.1.6-r0
libcrypto3 CVE-2024-5535 MEDIUM 3.1.4-r6 3.1.6-r0
libcrypto3 CVE-2025-9230 MEDIUM 3.1.4-r6 3.1.8-r1
libcrypto3 CVE-2024-9143 LOW 3.1.4-r6 3.1.7-r1
libcrypto3 CVE-2025-9232 LOW 3.1.4-r6 3.1.8-r1
libexpat CVE-2024-45491 CRITICAL 2.6.2-r0 2.6.3-r0
libexpat CVE-2024-45492 CRITICAL 2.6.2-r0 2.6.3-r0
libexpat CVE-2024-45490 HIGH 2.6.2-r0 2.6.3-r0
libexpat CVE-2024-8176 HIGH 2.6.2-r0 2.7.0-r0
libexpat CVE-2024-50602 MEDIUM 2.6.2-r0 2.6.4-r0
libexpat CVE-2025-59375 MEDIUM 2.6.2-r0 2.7.2-r0
libsndfile CVE-2024-50612 MEDIUM 1.2.2-r0 1.2.2-r1
libssl3 CVE-2024-6119 HIGH 3.1.4-r6 3.1.7-r0
libssl3 CVE-2024-13176 MEDIUM 3.1.4-r6 3.1.8-r0
libssl3 CVE-2024-4603 MEDIUM 3.1.4-r6 3.1.5-r0
libssl3 CVE-2024-4741 MEDIUM 3.1.4-r6 3.1.6-r0
libssl3 CVE-2024-5535 MEDIUM 3.1.4-r6 3.1.6-r0
libssl3 CVE-2025-9230 MEDIUM 3.1.4-r6 3.1.8-r1
libssl3 CVE-2024-9143 LOW 3.1.4-r6 3.1.7-r1
libssl3 CVE-2025-9232 LOW 3.1.4-r6 3.1.8-r1
libtasn1 CVE-2024-12133 MEDIUM 4.19.0-r2 4.20.0-r0
libxml2 CVE-2024-56171 HIGH 2.11.7-r0 2.11.8-r1
libxml2 CVE-2025-24928 HIGH 2.11.7-r0 2.11.8-r1
libxml2 CVE-2025-27113 HIGH 2.11.7-r0 2.11.8-r2
libxml2 CVE-2025-32414 HIGH 2.11.7-r0 2.11.8-r3
libxml2 CVE-2025-32415 HIGH 2.11.7-r0 2.11.8-r3
libxml2 CVE-2024-34459 MEDIUM 2.11.7-r0 2.11.8-r0
libxslt CVE-2024-55549 HIGH 1.1.39-r0 1.1.39-r1
libxslt CVE-2025-24855 HIGH 1.1.39-r0 1.1.39-r1
mbedtls CVE-2024-45157 MEDIUM 2.28.8-r0 2.28.9-r0
mbedtls CVE-2025-27809 MEDIUM 2.28.8-r0 2.28.10-r0
mbedtls CVE-2025-27810 MEDIUM 2.28.8-r0 2.28.10-r0
musl CVE-2025-26519 UNKNOWN 1.2.4_git20230717-r4 1.2.4_git20230717-r5
musl-utils CVE-2025-26519 UNKNOWN 1.2.4_git20230717-r4 1.2.4_git20230717-r5
orc CVE-2024-40897 MEDIUM 0.4.34-r0 0.4.39-r0
sqlite-libs CVE-2025-29087 HIGH 3.44.2-r0 3.44.2-r1
ssl_client CVE-2023-42363 MEDIUM 1.36.1-r15 1.36.1-r17
ssl_client CVE-2023-42364 MEDIUM 1.36.1-r15 1.36.1-r19
ssl_client CVE-2023-42365 MEDIUM 1.36.1-r15 1.36.1-r19
ssl_client CVE-2023-42366 MEDIUM 1.36.1-r15 1.36.1-r16
xz-libs CVE-2025-31115 HIGH 5.4.5-r0 5.4.5-r1
No Misconfigurations found